<?xml version="1.0"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>First Eagle Prices RSS</title>
	<link>http://www.firsteaglefunds.com/</link>
	<description>Daily Prices RSS Feed</description>
	<language>en-us</language>
	<pubDate>Sat, 18 May 2013 18:40:01 CDT</pubDate>
	<lastBuildDate>Sat, 18 May 2013 18:40:01 CDT</lastBuildDate>
	<managingEditor>info@firsteaglefunds.com (First.Eagle.Funds)</managingEditor>
	<webMaster>info@firsteaglefunds.com (First.Eagle.Funds)</webMaster>
	<atom:link href="http://firsteaglefunds.com/rss/performance.php" rel="self" type="application/rss+xml" />
		<item>
			<title>America Class A - FEFAX - Price: 32.16</title>
			<link>http://www.firsteaglefunds.com/funds/fundofamerica.php</link>
			<description>Price: 32.16,  Change: 0.26,  YTD*: 13.80</description>
			<pubDate>Sat, 18 May 2013 18:40:01 -0500</pubDate>
			<author>info@firsteaglefunds.com (First.Eagle.Funds)</author>
			<guid isPermaLink="false">FEFAXSat18May201318:40:01CDT</guid>
		</item>
		<item>
			<title>America Class C - FEAMX - Price: 27.80</title>
			<link>http://www.firsteaglefunds.com/funds/fundofamerica.php</link>
			<description>Price: 27.80,  Change: 0.23,  YTD*: 13.52</description>
			<pubDate>Sat, 18 May 2013 18:40:01 -0500</pubDate>
			<author>info@firsteaglefunds.com (First.Eagle.Funds)</author>
			<guid isPermaLink="false">FEAMXSat18May201318:40:01CDT</guid>
		</item>
		<item>
			<title>America Class Y - FEAFX - Price: 32.77</title>
			<link>http://www.firsteaglefunds.com/funds/fundofamerica.php</link>
			<description>Price: 32.77,  Change: 0.27,  YTD*: 13.82</description>
			<pubDate>Sat, 18 May 2013 18:40:01 -0500</pubDate>
			<author>info@firsteaglefunds.com (First.Eagle.Funds)</author>
			<guid isPermaLink="false">FEAFXSat18May201318:40:01CDT</guid>
		</item>
		<item>
			<title>Gold Class A - SGGDX - Price: 17.36</title>
			<link>http://www.firsteaglefunds.com/funds/goldfund.php</link>
			<description>Price: 17.36,  Change: -0.62,  YTD*: -36.57</description>
			<pubDate>Sat, 18 May 2013 18:40:01 -0500</pubDate>
			<author>info@firsteaglefunds.com (First.Eagle.Funds)</author>
			<guid isPermaLink="false">SGGDXSat18May201318:40:01CDT</guid>
		</item>
		<item>
			<title>Gold Class C - FEGOX - Price: 16.75</title>
			<link>http://www.firsteaglefunds.com/funds/goldfund.php</link>
			<description>Price: 16.75,  Change: -0.59,  YTD*: -36.74</description>
			<pubDate>Sat, 18 May 2013 18:40:01 -0500</pubDate>
			<author>info@firsteaglefunds.com (First.Eagle.Funds)</author>
			<guid isPermaLink="false">FEGOXSat18May201318:40:01CDT</guid>
		</item>
		<item>
			<title>Gold Class I - FEGIX - Price: 17.57</title>
			<link>http://www.firsteaglefunds.com/funds/goldfund.php</link>
			<description>Price: 17.57,  Change: -0.62,  YTD*: -36.50</description>
			<pubDate>Sat, 18 May 2013 18:40:01 -0500</pubDate>
			<author>info@firsteaglefunds.com (First.Eagle.Funds)</author>
			<guid isPermaLink="false">FEGIXSat18May201318:40:01CDT</guid>
		</item>
		<item>
			<title>U.S.Value Class A - FEVAX - Price: 19.54</title>
			<link>http://www.firsteaglefunds.com/funds/usvaluefund.php</link>
			<description>Price: 19.54,  Change: 0.11,  YTD*: 9.28</description>
			<pubDate>Sat, 18 May 2013 18:40:01 -0500</pubDate>
			<author>info@firsteaglefunds.com (First.Eagle.Funds)</author>
			<guid isPermaLink="false">FEVAXSat18May201318:40:01CDT</guid>
		</item>
		<item>
			<title>U.S.Value Class C - FEVCX - Price: 19.32</title>
			<link>http://www.firsteaglefunds.com/funds/usvaluefund.php</link>
			<description>Price: 19.32,  Change: 0.10,  YTD*: 8.97</description>
			<pubDate>Sat, 18 May 2013 18:40:01 -0500</pubDate>
			<author>info@firsteaglefunds.com (First.Eagle.Funds)</author>
			<guid isPermaLink="false">FEVCXSat18May201318:40:01CDT</guid>
		</item>
		<item>
			<title>U.S.Value Class I - FEVIX - Price: 19.79</title>
			<link>http://www.firsteaglefunds.com/funds/usvaluefund.php</link>
			<description>Price: 19.79,  Change: 0.11,  YTD*: 9.46</description>
			<pubDate>Sat, 18 May 2013 18:40:01 -0500</pubDate>
			<author>info@firsteaglefunds.com (First.Eagle.Funds)</author>
			<guid isPermaLink="false">FEVIXSat18May201318:40:01CDT</guid>
		</item>
		<item>
			<title>Overseas Class A - SGOVX - Price: 23.43</title>
			<link>http://www.firsteaglefunds.com/funds/overseasfund.php</link>
			<description>Price: 23.43,  Change: -0.07,  YTD*: 6.40</description>
			<pubDate>Sat, 18 May 2013 18:40:01 -0500</pubDate>
			<author>info@firsteaglefunds.com (First.Eagle.Funds)</author>
			<guid isPermaLink="false">SGOVXSat18May201318:40:01CDT</guid>
		</item>
		<item>
			<title>Overseas Class C - FESOX - Price: 22.78</title>
			<link>http://www.firsteaglefunds.com/funds/overseasfund.php</link>
			<description>Price: 22.78,  Change: -0.07,  YTD*: 6.10</description>
			<pubDate>Sat, 18 May 2013 18:40:01 -0500</pubDate>
			<author>info@firsteaglefunds.com (First.Eagle.Funds)</author>
			<guid isPermaLink="false">FESOXSat18May201318:40:01CDT</guid>
		</item>
		<item>
			<title>Overseas Class I - SGOIX - Price: 23.82</title>
			<link>http://www.firsteaglefunds.com/funds/overseasfund.php</link>
			<description>Price: 23.82,  Change: -0.07,  YTD*: 6.53</description>
			<pubDate>Sat, 18 May 2013 18:40:01 -0500</pubDate>
			<author>info@firsteaglefunds.com (First.Eagle.Funds)</author>
			<guid isPermaLink="false">SGOIXSat18May201318:40:01CDT</guid>
		</item>
		<item>
			<title>Global Class A - SGENX - Price: 52.71</title>
			<link>http://www.firsteaglefunds.com/funds/globalfund.php</link>
			<description>Price: 52.71,  Change: 0.04,  YTD*: 8.48</description>
			<pubDate>Sat, 18 May 2013 18:40:01 -0500</pubDate>
			<author>info@firsteaglefunds.com (First.Eagle.Funds)</author>
			<guid isPermaLink="false">SGENXSat18May201318:40:01CDT</guid>
		</item>
		<item>
			<title>Global Class C - FESGX - Price: 51.68</title>
			<link>http://www.firsteaglefunds.com/funds/globalfund.php</link>
			<description>Price: 51.68,  Change: 0.04,  YTD*: 8.19</description>
			<pubDate>Sat, 18 May 2013 18:40:01 -0500</pubDate>
			<author>info@firsteaglefunds.com (First.Eagle.Funds)</author>
			<guid isPermaLink="false">FESGXSat18May201318:40:01CDT</guid>
		</item>
		<item>
			<title>Global Class I - SGIIX - Price: 52.94</title>
			<link>http://www.firsteaglefunds.com/funds/globalfund.php</link>
			<description>Price: 52.94,  Change: 0.03,  YTD*: 8.57</description>
			<pubDate>Sat, 18 May 2013 18:40:01 -0500</pubDate>
			<author>info@firsteaglefunds.com (First.Eagle.Funds)</author>
			<guid isPermaLink="false">SGIIXSat18May201318:40:01CDT</guid>
		</item>
</channel>
</rss>