<?xml version="1.0"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>First Eagle Prices RSS</title>
	<link>http://www.firsteaglefunds.com/</link>
	<description>Daily Prices RSS Feed</description>
	<language>en-us</language>
	<pubDate>Fri, 30 Jul 2010 19:40:02 EDT</pubDate>
	<lastBuildDate>Fri, 30 Jul 2010 19:40:02 EDT</lastBuildDate>
	<managingEditor>info@firsteaglefunds.com (First.Eagle.Funds)</managingEditor>
	<webMaster>info@firsteaglefunds.com (First.Eagle.Funds)</webMaster>
	<atom:link href="http://firsteaglefunds.com/rss/performance.php" rel="self" type="application/rss+xml" />
		<item>
			<title>America Class A - FEFAX - Price: 22.03</title>
			<link>http://www.firsteaglefunds.com/funds/fundofamerica.php</link>
			<description>Price: 22.03,  Change: 0.11,  YTD*: 4.31</description>
			<pubDate>Fri, 30 Jul 2010 19:40:02 -0400</pubDate>
			<author>info@firsteaglefunds.com (First.Eagle.Funds)</author>
			<guid isPermaLink="false">FEFAXFri30Jul201019:40:02EDT</guid>
		</item>
		<item>
			<title>America Class C - FEAMX - Price: 19.55</title>
			<link>http://www.firsteaglefunds.com/funds/fundofamerica.php</link>
			<description>Price: 19.55,  Change: 0.09,  YTD*: 3.82</description>
			<pubDate>Fri, 30 Jul 2010 19:40:02 -0400</pubDate>
			<author>info@firsteaglefunds.com (First.Eagle.Funds)</author>
			<guid isPermaLink="false">FEAMXFri30Jul201019:40:02EDT</guid>
		</item>
		<item>
			<title>America Class Y - FEAFX - Price: 22.41</title>
			<link>http://www.firsteaglefunds.com/funds/fundofamerica.php</link>
			<description>Price: 22.41,  Change: 0.11,  YTD*: 4.33</description>
			<pubDate>Fri, 30 Jul 2010 19:40:02 -0400</pubDate>
			<author>info@firsteaglefunds.com (First.Eagle.Funds)</author>
			<guid isPermaLink="false">FEAFXFri30Jul201019:40:02EDT</guid>
		</item>
		<item>
			<title>Gold Class A - SGGDX - Price: 28.21</title>
			<link>http://www.firsteaglefunds.com/funds/goldfund.php</link>
			<description>Price: 28.21,  Change: 0.34,  YTD*: 5.66</description>
			<pubDate>Fri, 30 Jul 2010 19:40:02 -0400</pubDate>
			<author>info@firsteaglefunds.com (First.Eagle.Funds)</author>
			<guid isPermaLink="false">SGGDXFri30Jul201019:40:02EDT</guid>
		</item>
		<item>
			<title>Gold Class C - FEGOX - Price: 27.44</title>
			<link>http://www.firsteaglefunds.com/funds/goldfund.php</link>
			<description>Price: 27.44,  Change: 0.32,  YTD*: 5.17</description>
			<pubDate>Fri, 30 Jul 2010 19:40:02 -0400</pubDate>
			<author>info@firsteaglefunds.com (First.Eagle.Funds)</author>
			<guid isPermaLink="false">FEGOXFri30Jul201019:40:02EDT</guid>
		</item>
		<item>
			<title>Gold Class I - FEGIX - Price: 28.52</title>
			<link>http://www.firsteaglefunds.com/funds/goldfund.php</link>
			<description>Price: 28.52,  Change: 0.33,  YTD*: 5.75</description>
			<pubDate>Fri, 30 Jul 2010 19:40:02 -0400</pubDate>
			<author>info@firsteaglefunds.com (First.Eagle.Funds)</author>
			<guid isPermaLink="false">FEGIXFri30Jul201019:40:02EDT</guid>
		</item>
		<item>
			<title>U.S.Value Class A - FEVAX - Price: 15.17</title>
			<link>http://www.firsteaglefunds.com/funds/usvaluefund.php</link>
			<description>Price: 15.17,  Change: 0.02,  YTD*: 2.15</description>
			<pubDate>Fri, 30 Jul 2010 19:40:02 -0400</pubDate>
			<author>info@firsteaglefunds.com (First.Eagle.Funds)</author>
			<guid isPermaLink="false">FEVAXFri30Jul201019:40:02EDT</guid>
		</item>
		<item>
			<title>U.S.Value Class C - FEVCX - Price: 15.02</title>
			<link>http://www.firsteaglefunds.com/funds/usvaluefund.php</link>
			<description>Price: 15.02,  Change: 0.02,  YTD*: 1.69</description>
			<pubDate>Fri, 30 Jul 2010 19:40:02 -0400</pubDate>
			<author>info@firsteaglefunds.com (First.Eagle.Funds)</author>
			<guid isPermaLink="false">FEVCXFri30Jul201019:40:02EDT</guid>
		</item>
		<item>
			<title>U.S.Value Class I - FEVIX - Price: 15.34</title>
			<link>http://www.firsteaglefunds.com/funds/usvaluefund.php</link>
			<description>Price: 15.34,  Change: 0.02,  YTD*: 2.33</description>
			<pubDate>Fri, 30 Jul 2010 19:40:02 -0400</pubDate>
			<author>info@firsteaglefunds.com (First.Eagle.Funds)</author>
			<guid isPermaLink="false">FEVIXFri30Jul201019:40:02EDT</guid>
		</item>
		<item>
			<title>Overseas Class A - SGOVX - Price: 20.19</title>
			<link>http://www.firsteaglefunds.com/funds/overseasfund.php</link>
			<description>Price: 20.19,  Change: -0.07,  YTD*: 3.75</description>
			<pubDate>Fri, 30 Jul 2010 19:40:02 -0400</pubDate>
			<author>info@firsteaglefunds.com (First.Eagle.Funds)</author>
			<guid isPermaLink="false">SGOVXFri30Jul201019:40:02EDT</guid>
		</item>
		<item>
			<title>Overseas Class C - FESOX - Price: 19.68</title>
			<link>http://www.firsteaglefunds.com/funds/overseasfund.php</link>
			<description>Price: 19.68,  Change: -0.06,  YTD*: 3.31</description>
			<pubDate>Fri, 30 Jul 2010 19:40:02 -0400</pubDate>
			<author>info@firsteaglefunds.com (First.Eagle.Funds)</author>
			<guid isPermaLink="false">FESOXFri30Jul201019:40:02EDT</guid>
		</item>
		<item>
			<title>Overseas Class I - SGOIX - Price: 20.49</title>
			<link>http://www.firsteaglefunds.com/funds/overseasfund.php</link>
			<description>Price: 20.49,  Change: -0.07,  YTD*: 3.90</description>
			<pubDate>Fri, 30 Jul 2010 19:40:02 -0400</pubDate>
			<author>info@firsteaglefunds.com (First.Eagle.Funds)</author>
			<guid isPermaLink="false">SGOIXFri30Jul201019:40:02EDT</guid>
		</item>
		<item>
			<title>Global Class A - SGENX - Price: 41.15</title>
			<link>http://www.firsteaglefunds.com/funds/globalfund.php</link>
			<description>Price: 41.15,  Change: -0.08,  YTD*: 2.93</description>
			<pubDate>Fri, 30 Jul 2010 19:40:02 -0400</pubDate>
			<author>info@firsteaglefunds.com (First.Eagle.Funds)</author>
			<guid isPermaLink="false">SGENXFri30Jul201019:40:02EDT</guid>
		</item>
		<item>
			<title>Global Class C - FESGX - Price: 40.41</title>
			<link>http://www.firsteaglefunds.com/funds/globalfund.php</link>
			<description>Price: 40.41,  Change: -0.08,  YTD*: 2.49</description>
			<pubDate>Fri, 30 Jul 2010 19:40:02 -0400</pubDate>
			<author>info@firsteaglefunds.com (First.Eagle.Funds)</author>
			<guid isPermaLink="false">FESGXFri30Jul201019:40:02EDT</guid>
		</item>
		<item>
			<title>Global Class I - SGIIX - Price: 41.34</title>
			<link>http://www.firsteaglefunds.com/funds/globalfund.php</link>
			<description>Price: 41.34,  Change: -0.08,  YTD*: 3.07</description>
			<pubDate>Fri, 30 Jul 2010 19:40:02 -0400</pubDate>
			<author>info@firsteaglefunds.com (First.Eagle.Funds)</author>
			<guid isPermaLink="false">SGIIXFri30Jul201019:40:02EDT</guid>
		</item>
</channel>
</rss>