<?xml version="1.0"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>First Eagle Prices RSS</title>
	<link>http://www.firsteaglefunds.com/</link>
	<description>Daily Prices RSS Feed</description>
	<language>en-us</language>
	<pubDate>Fri, 03 Feb 2012 18:40:01 CST</pubDate>
	<lastBuildDate>Fri, 03 Feb 2012 18:40:01 CST</lastBuildDate>
	<managingEditor>info@firsteaglefunds.com (First.Eagle.Funds)</managingEditor>
	<webMaster>info@firsteaglefunds.com (First.Eagle.Funds)</webMaster>
	<atom:link href="http://firsteaglefunds.com/rss/performance.php" rel="self" type="application/rss+xml" />
		<item>
			<title>America Class A - FEFAX - Price: 25.36</title>
			<link>http://www.firsteaglefunds.com/funds/fundofamerica.php</link>
			<description>Price: 25.36,  Change: 0.17,  YTD*: 8.70</description>
			<pubDate>Fri, 03 Feb 2012 18:40:01 -0600</pubDate>
			<author>info@firsteaglefunds.com (First.Eagle.Funds)</author>
			<guid isPermaLink="false">FEFAXFri03Feb201218:40:01CST</guid>
		</item>
		<item>
			<title>America Class C - FEAMX - Price: 22.12</title>
			<link>http://www.firsteaglefunds.com/funds/fundofamerica.php</link>
			<description>Price: 22.12,  Change: 0.15,  YTD*: 8.59</description>
			<pubDate>Fri, 03 Feb 2012 18:40:01 -0600</pubDate>
			<author>info@firsteaglefunds.com (First.Eagle.Funds)</author>
			<guid isPermaLink="false">FEAMXFri03Feb201218:40:01CST</guid>
		</item>
		<item>
			<title>America Class Y - FEAFX - Price: 25.84</title>
			<link>http://www.firsteaglefunds.com/funds/fundofamerica.php</link>
			<description>Price: 25.84,  Change: 0.18,  YTD*: 8.71</description>
			<pubDate>Fri, 03 Feb 2012 18:40:01 -0600</pubDate>
			<author>info@firsteaglefunds.com (First.Eagle.Funds)</author>
			<guid isPermaLink="false">FEAFXFri03Feb201218:40:01CST</guid>
		</item>
		<item>
			<title>Gold Class A - SGGDX - Price: 31.78</title>
			<link>http://www.firsteaglefunds.com/funds/goldfund.php</link>
			<description>Price: 31.78,  Change: -0.39,  YTD*: 9.81</description>
			<pubDate>Fri, 03 Feb 2012 18:40:01 -0600</pubDate>
			<author>info@firsteaglefunds.com (First.Eagle.Funds)</author>
			<guid isPermaLink="false">SGGDXFri03Feb201218:40:01CST</guid>
		</item>
		<item>
			<title>Gold Class C - FEGOX - Price: 30.87</title>
			<link>http://www.firsteaglefunds.com/funds/goldfund.php</link>
			<description>Price: 30.87,  Change: -0.38,  YTD*: 9.74</description>
			<pubDate>Fri, 03 Feb 2012 18:40:01 -0600</pubDate>
			<author>info@firsteaglefunds.com (First.Eagle.Funds)</author>
			<guid isPermaLink="false">FEGOXFri03Feb201218:40:01CST</guid>
		</item>
		<item>
			<title>Gold Class I - FEGIX - Price: 32.14</title>
			<link>http://www.firsteaglefunds.com/funds/goldfund.php</link>
			<description>Price: 32.14,  Change: -0.39,  YTD*: 9.84</description>
			<pubDate>Fri, 03 Feb 2012 18:40:01 -0600</pubDate>
			<author>info@firsteaglefunds.com (First.Eagle.Funds)</author>
			<guid isPermaLink="false">FEGIXFri03Feb201218:40:01CST</guid>
		</item>
		<item>
			<title>U.S.Value Class A - FEVAX - Price: 17.59</title>
			<link>http://www.firsteaglefunds.com/funds/usvaluefund.php</link>
			<description>Price: 17.59,  Change: 0.15,  YTD*: 5.65</description>
			<pubDate>Fri, 03 Feb 2012 18:40:01 -0600</pubDate>
			<author>info@firsteaglefunds.com (First.Eagle.Funds)</author>
			<guid isPermaLink="false">FEVAXFri03Feb201218:40:01CST</guid>
		</item>
		<item>
			<title>U.S.Value Class C - FEVCX - Price: 17.45</title>
			<link>http://www.firsteaglefunds.com/funds/usvaluefund.php</link>
			<description>Price: 17.45,  Change: 0.15,  YTD*: 5.57</description>
			<pubDate>Fri, 03 Feb 2012 18:40:01 -0600</pubDate>
			<author>info@firsteaglefunds.com (First.Eagle.Funds)</author>
			<guid isPermaLink="false">FEVCXFri03Feb201218:40:01CST</guid>
		</item>
		<item>
			<title>U.S.Value Class I - FEVIX - Price: 17.79</title>
			<link>http://www.firsteaglefunds.com/funds/usvaluefund.php</link>
			<description>Price: 17.79,  Change: 0.16,  YTD*: 5.70</description>
			<pubDate>Fri, 03 Feb 2012 18:40:01 -0600</pubDate>
			<author>info@firsteaglefunds.com (First.Eagle.Funds)</author>
			<guid isPermaLink="false">FEVIXFri03Feb201218:40:01CST</guid>
		</item>
		<item>
			<title>Overseas Class A - SGOVX - Price: 21.64</title>
			<link>http://www.firsteaglefunds.com/funds/overseasfund.php</link>
			<description>Price: 21.64,  Change: -0.03,  YTD*: 6.29</description>
			<pubDate>Fri, 03 Feb 2012 18:40:01 -0600</pubDate>
			<author>info@firsteaglefunds.com (First.Eagle.Funds)</author>
			<guid isPermaLink="false">SGOVXFri03Feb201218:40:01CST</guid>
		</item>
		<item>
			<title>Overseas Class C - FESOX - Price: 21.15</title>
			<link>http://www.firsteaglefunds.com/funds/overseasfund.php</link>
			<description>Price: 21.15,  Change: -0.02,  YTD*: 6.23</description>
			<pubDate>Fri, 03 Feb 2012 18:40:01 -0600</pubDate>
			<author>info@firsteaglefunds.com (First.Eagle.Funds)</author>
			<guid isPermaLink="false">FESOXFri03Feb201218:40:01CST</guid>
		</item>
		<item>
			<title>Overseas Class I - SGOIX - Price: 21.96</title>
			<link>http://www.firsteaglefunds.com/funds/overseasfund.php</link>
			<description>Price: 21.96,  Change: -0.02,  YTD*: 6.34</description>
			<pubDate>Fri, 03 Feb 2012 18:40:01 -0600</pubDate>
			<author>info@firsteaglefunds.com (First.Eagle.Funds)</author>
			<guid isPermaLink="false">SGOIXFri03Feb201218:40:01CST</guid>
		</item>
		<item>
			<title>Global Class A - SGENX - Price: 47.84</title>
			<link>http://www.firsteaglefunds.com/funds/globalfund.php</link>
			<description>Price: 47.84,  Change: 0.21,  YTD*: 6.03</description>
			<pubDate>Fri, 03 Feb 2012 18:40:01 -0600</pubDate>
			<author>info@firsteaglefunds.com (First.Eagle.Funds)</author>
			<guid isPermaLink="false">SGENXFri03Feb201218:40:01CST</guid>
		</item>
		<item>
			<title>Global Class C - FESGX - Price: 47.06</title>
			<link>http://www.firsteaglefunds.com/funds/globalfund.php</link>
			<description>Price: 47.06,  Change: 0.21,  YTD*: 5.97</description>
			<pubDate>Fri, 03 Feb 2012 18:40:01 -0600</pubDate>
			<author>info@firsteaglefunds.com (First.Eagle.Funds)</author>
			<guid isPermaLink="false">FESGXFri03Feb201218:40:01CST</guid>
		</item>
		<item>
			<title>Global Class I - SGIIX - Price: 48.01</title>
			<link>http://www.firsteaglefunds.com/funds/globalfund.php</link>
			<description>Price: 48.01,  Change: 0.21,  YTD*: 6.05</description>
			<pubDate>Fri, 03 Feb 2012 18:40:01 -0600</pubDate>
			<author>info@firsteaglefunds.com (First.Eagle.Funds)</author>
			<guid isPermaLink="false">SGIIXFri03Feb201218:40:01CST</guid>
		</item>
</channel>
</rss>
