<?xml version="1.0"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>First Eagle Prices RSS</title>
	<link>http://www.firsteaglefunds.com/</link>
	<description>Daily Prices RSS Feed</description>
	<language>en-us</language>
	<pubDate>Wed, 17 Mar 2010 19:40:02 EDT</pubDate>
	<lastBuildDate>Wed, 17 Mar 2010 19:40:02 EDT</lastBuildDate>
	<managingEditor>info@firsteaglefunds.com (First.Eagle.Funds)</managingEditor>
	<webMaster>info@firsteaglefunds.com (First.Eagle.Funds)</webMaster>
	<atom:link href="http://firsteaglefunds.com/rss/performance.php" rel="self" type="application/rss+xml" />
		<item>
			<title>America Class A - FEFAX - Price: 22.26</title>
			<link>http://www.firsteaglefunds.com/funds/fundofamerica.php</link>
			<description>Price: 22.26,  Change: 0.12,  YTD*: 5.40</description>
			<pubDate>Wed, 17 Mar 2010 19:40:02 -0400</pubDate>
			<author>info@firsteaglefunds.com (First.Eagle.Funds)</author>
			<guid isPermaLink="false">FEFAXWed17Mar201019:40:02EDT</guid>
		</item>
		<item>
			<title>America Class C - FEAMX - Price: 19.82</title>
			<link>http://www.firsteaglefunds.com/funds/fundofamerica.php</link>
			<description>Price: 19.82,  Change: 0.11,  YTD*: 5.26</description>
			<pubDate>Wed, 17 Mar 2010 19:40:02 -0400</pubDate>
			<author>info@firsteaglefunds.com (First.Eagle.Funds)</author>
			<guid isPermaLink="false">FEAMXWed17Mar201019:40:02EDT</guid>
		</item>
		<item>
			<title>America Class Y - FEAFX - Price: 22.65</title>
			<link>http://www.firsteaglefunds.com/funds/fundofamerica.php</link>
			<description>Price: 22.65,  Change: 0.13,  YTD*: 5.45</description>
			<pubDate>Wed, 17 Mar 2010 19:40:02 -0400</pubDate>
			<author>info@firsteaglefunds.com (First.Eagle.Funds)</author>
			<guid isPermaLink="false">FEAFXWed17Mar201019:40:02EDT</guid>
		</item>
		<item>
			<title>Gold Class A - SGGDX - Price: 26.73</title>
			<link>http://www.firsteaglefunds.com/funds/goldfund.php</link>
			<description>Price: 26.73,  Change: 0.08,  YTD*: 0.11</description>
			<pubDate>Wed, 17 Mar 2010 19:40:02 -0400</pubDate>
			<author>info@firsteaglefunds.com (First.Eagle.Funds)</author>
			<guid isPermaLink="false">SGGDXWed17Mar201019:40:02EDT</guid>
		</item>
		<item>
			<title>Gold Class C - FEGOX - Price: 26.08</title>
			<link>http://www.firsteaglefunds.com/funds/goldfund.php</link>
			<description>Price: 26.08,  Change: 0.08,  YTD*: -0.04</description>
			<pubDate>Wed, 17 Mar 2010 19:40:02 -0400</pubDate>
			<author>info@firsteaglefunds.com (First.Eagle.Funds)</author>
			<guid isPermaLink="false">FEGOXWed17Mar201019:40:02EDT</guid>
		</item>
		<item>
			<title>Gold Class I - FEGIX - Price: 27.01</title>
			<link>http://www.firsteaglefunds.com/funds/goldfund.php</link>
			<description>Price: 27.01,  Change: 0.08,  YTD*: 0.15</description>
			<pubDate>Wed, 17 Mar 2010 19:40:02 -0400</pubDate>
			<author>info@firsteaglefunds.com (First.Eagle.Funds)</author>
			<guid isPermaLink="false">FEGIXWed17Mar201019:40:02EDT</guid>
		</item>
		<item>
			<title>U.S.Value Class A - FEVAX - Price: 15.41</title>
			<link>http://www.firsteaglefunds.com/funds/usvaluefund.php</link>
			<description>Price: 15.41,  Change: 0.06,  YTD*: 3.77</description>
			<pubDate>Wed, 17 Mar 2010 19:40:02 -0400</pubDate>
			<author>info@firsteaglefunds.com (First.Eagle.Funds)</author>
			<guid isPermaLink="false">FEVAXWed17Mar201019:40:02EDT</guid>
		</item>
		<item>
			<title>U.S.Value Class C - FEVCX - Price: 15.30</title>
			<link>http://www.firsteaglefunds.com/funds/usvaluefund.php</link>
			<description>Price: 15.30,  Change: 0.06,  YTD*: 3.59</description>
			<pubDate>Wed, 17 Mar 2010 19:40:02 -0400</pubDate>
			<author>info@firsteaglefunds.com (First.Eagle.Funds)</author>
			<guid isPermaLink="false">FEVCXWed17Mar201019:40:02EDT</guid>
		</item>
		<item>
			<title>U.S.Value Class I - FEVIX - Price: 15.57</title>
			<link>http://www.firsteaglefunds.com/funds/usvaluefund.php</link>
			<description>Price: 15.57,  Change: 0.06,  YTD*: 3.87</description>
			<pubDate>Wed, 17 Mar 2010 19:40:02 -0400</pubDate>
			<author>info@firsteaglefunds.com (First.Eagle.Funds)</author>
			<guid isPermaLink="false">FEVIXWed17Mar201019:40:02EDT</guid>
		</item>
		<item>
			<title>Overseas Class A - SGOVX - Price: 20.23</title>
			<link>http://www.firsteaglefunds.com/funds/overseasfund.php</link>
			<description>Price: 20.23,  Change: 0.14,  YTD*: 3.96</description>
			<pubDate>Wed, 17 Mar 2010 19:40:02 -0400</pubDate>
			<author>info@firsteaglefunds.com (First.Eagle.Funds)</author>
			<guid isPermaLink="false">SGOVXWed17Mar201019:40:02EDT</guid>
		</item>
		<item>
			<title>Overseas Class C - FESOX - Price: 19.77</title>
			<link>http://www.firsteaglefunds.com/funds/overseasfund.php</link>
			<description>Price: 19.77,  Change: 0.13,  YTD*: 3.78</description>
			<pubDate>Wed, 17 Mar 2010 19:40:02 -0400</pubDate>
			<author>info@firsteaglefunds.com (First.Eagle.Funds)</author>
			<guid isPermaLink="false">FESOXWed17Mar201019:40:02EDT</guid>
		</item>
		<item>
			<title>Overseas Class I - SGOIX - Price: 20.51</title>
			<link>http://www.firsteaglefunds.com/funds/overseasfund.php</link>
			<description>Price: 20.51,  Change: 0.13,  YTD*: 4.01</description>
			<pubDate>Wed, 17 Mar 2010 19:40:02 -0400</pubDate>
			<author>info@firsteaglefunds.com (First.Eagle.Funds)</author>
			<guid isPermaLink="false">SGOIXWed17Mar201019:40:02EDT</guid>
		</item>
		<item>
			<title>Global Class A - SGENX - Price: 41.70</title>
			<link>http://www.firsteaglefunds.com/funds/globalfund.php</link>
			<description>Price: 41.70,  Change: 0.29,  YTD*: 4.30</description>
			<pubDate>Wed, 17 Mar 2010 19:40:02 -0400</pubDate>
			<author>info@firsteaglefunds.com (First.Eagle.Funds)</author>
			<guid isPermaLink="false">SGENXWed17Mar201019:40:02EDT</guid>
		</item>
		<item>
			<title>Global Class C - FESGX - Price: 41.06</title>
			<link>http://www.firsteaglefunds.com/funds/globalfund.php</link>
			<description>Price: 41.06,  Change: 0.28,  YTD*: 4.13</description>
			<pubDate>Wed, 17 Mar 2010 19:40:02 -0400</pubDate>
			<author>info@firsteaglefunds.com (First.Eagle.Funds)</author>
			<guid isPermaLink="false">FESGXWed17Mar201019:40:02EDT</guid>
		</item>
		<item>
			<title>Global Class I - SGIIX - Price: 41.85</title>
			<link>http://www.firsteaglefunds.com/funds/globalfund.php</link>
			<description>Price: 41.85,  Change: 0.28,  YTD*: 4.34</description>
			<pubDate>Wed, 17 Mar 2010 19:40:02 -0400</pubDate>
			<author>info@firsteaglefunds.com (First.Eagle.Funds)</author>
			<guid isPermaLink="false">SGIIXWed17Mar201019:40:02EDT</guid>
		</item>
</channel>
</rss>