<?xml version="1.0"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>First Eagle Prices RSS</title>
	<link>http://www.firsteaglefunds.com/</link>
	<description>Daily Prices RSS Feed</description>
	<language>en-us</language>
	<pubDate>Wed, 10 Mar 2010 19:40:01 EST</pubDate>
	<lastBuildDate>Wed, 10 Mar 2010 19:40:01 EST</lastBuildDate>
	<managingEditor>info@firsteaglefunds.com (First.Eagle.Funds)</managingEditor>
	<webMaster>info@firsteaglefunds.com (First.Eagle.Funds)</webMaster>
	<atom:link href="http://firsteaglefunds.com/rss/performance.php" rel="self" type="application/rss+xml" />
		<item>
			<title>America Class A - FEFAX - Price: 22.12</title>
			<link>http://www.firsteaglefunds.com/funds/fundofamerica.php</link>
			<description>Price: 22.12,  Change: 0.09,  YTD*: 4.73</description>
			<pubDate>Wed, 10 Mar 2010 19:40:01 -0500</pubDate>
			<author>info@firsteaglefunds.com (First.Eagle.Funds)</author>
			<guid isPermaLink="false">FEFAXWed10Mar201019:40:01EST</guid>
		</item>
		<item>
			<title>America Class C - FEAMX - Price: 19.69</title>
			<link>http://www.firsteaglefunds.com/funds/fundofamerica.php</link>
			<description>Price: 19.69,  Change: 0.08,  YTD*: 4.57</description>
			<pubDate>Wed, 10 Mar 2010 19:40:01 -0500</pubDate>
			<author>info@firsteaglefunds.com (First.Eagle.Funds)</author>
			<guid isPermaLink="false">FEAMXWed10Mar201019:40:01EST</guid>
		</item>
		<item>
			<title>America Class Y - FEAFX - Price: 22.50</title>
			<link>http://www.firsteaglefunds.com/funds/fundofamerica.php</link>
			<description>Price: 22.50,  Change: 0.09,  YTD*: 4.75</description>
			<pubDate>Wed, 10 Mar 2010 19:40:01 -0500</pubDate>
			<author>info@firsteaglefunds.com (First.Eagle.Funds)</author>
			<guid isPermaLink="false">FEAFXWed10Mar201019:40:01EST</guid>
		</item>
		<item>
			<title>Gold Class A - SGGDX - Price: 26.20</title>
			<link>http://www.firsteaglefunds.com/funds/goldfund.php</link>
			<description>Price: 26.20,  Change: -0.23,  YTD*: -1.87</description>
			<pubDate>Wed, 10 Mar 2010 19:40:01 -0500</pubDate>
			<author>info@firsteaglefunds.com (First.Eagle.Funds)</author>
			<guid isPermaLink="false">SGGDXWed10Mar201019:40:01EST</guid>
		</item>
		<item>
			<title>Gold Class C - FEGOX - Price: 25.56</title>
			<link>http://www.firsteaglefunds.com/funds/goldfund.php</link>
			<description>Price: 25.56,  Change: -0.23,  YTD*: -2.03</description>
			<pubDate>Wed, 10 Mar 2010 19:40:01 -0500</pubDate>
			<author>info@firsteaglefunds.com (First.Eagle.Funds)</author>
			<guid isPermaLink="false">FEGOXWed10Mar201019:40:01EST</guid>
		</item>
		<item>
			<title>Gold Class I - FEGIX - Price: 26.47</title>
			<link>http://www.firsteaglefunds.com/funds/goldfund.php</link>
			<description>Price: 26.47,  Change: -0.23,  YTD*: -1.85</description>
			<pubDate>Wed, 10 Mar 2010 19:40:01 -0500</pubDate>
			<author>info@firsteaglefunds.com (First.Eagle.Funds)</author>
			<guid isPermaLink="false">FEGIXWed10Mar201019:40:01EST</guid>
		</item>
		<item>
			<title>U.S.Value Class A - FEVAX - Price: 15.23</title>
			<link>http://www.firsteaglefunds.com/funds/usvaluefund.php</link>
			<description>Price: 15.23,  Change: 0.02,  YTD*: 2.56</description>
			<pubDate>Wed, 10 Mar 2010 19:40:01 -0500</pubDate>
			<author>info@firsteaglefunds.com (First.Eagle.Funds)</author>
			<guid isPermaLink="false">FEVAXWed10Mar201019:40:01EST</guid>
		</item>
		<item>
			<title>U.S.Value Class C - FEVCX - Price: 15.12</title>
			<link>http://www.firsteaglefunds.com/funds/usvaluefund.php</link>
			<description>Price: 15.12,  Change: 0.02,  YTD*: 2.37</description>
			<pubDate>Wed, 10 Mar 2010 19:40:01 -0500</pubDate>
			<author>info@firsteaglefunds.com (First.Eagle.Funds)</author>
			<guid isPermaLink="false">FEVCXWed10Mar201019:40:01EST</guid>
		</item>
		<item>
			<title>U.S.Value Class I - FEVIX - Price: 15.38</title>
			<link>http://www.firsteaglefunds.com/funds/usvaluefund.php</link>
			<description>Price: 15.38,  Change: 0.02,  YTD*: 2.60</description>
			<pubDate>Wed, 10 Mar 2010 19:40:01 -0500</pubDate>
			<author>info@firsteaglefunds.com (First.Eagle.Funds)</author>
			<guid isPermaLink="false">FEVIXWed10Mar201019:40:01EST</guid>
		</item>
		<item>
			<title>Overseas Class A - SGOVX - Price: 19.87</title>
			<link>http://www.firsteaglefunds.com/funds/overseasfund.php</link>
			<description>Price: 19.87,  Change: 0.00,  YTD*: 2.11</description>
			<pubDate>Wed, 10 Mar 2010 19:40:01 -0500</pubDate>
			<author>info@firsteaglefunds.com (First.Eagle.Funds)</author>
			<guid isPermaLink="false">SGOVXWed10Mar201019:40:01EST</guid>
		</item>
		<item>
			<title>Overseas Class C - FESOX - Price: 19.42</title>
			<link>http://www.firsteaglefunds.com/funds/overseasfund.php</link>
			<description>Price: 19.42,  Change: 0.00,  YTD*: 1.94</description>
			<pubDate>Wed, 10 Mar 2010 19:40:01 -0500</pubDate>
			<author>info@firsteaglefunds.com (First.Eagle.Funds)</author>
			<guid isPermaLink="false">FESOXWed10Mar201019:40:01EST</guid>
		</item>
		<item>
			<title>Overseas Class I - SGOIX - Price: 20.15</title>
			<link>http://www.firsteaglefunds.com/funds/overseasfund.php</link>
			<description>Price: 20.15,  Change: 0.00,  YTD*: 2.18</description>
			<pubDate>Wed, 10 Mar 2010 19:40:01 -0500</pubDate>
			<author>info@firsteaglefunds.com (First.Eagle.Funds)</author>
			<guid isPermaLink="false">SGOIXWed10Mar201019:40:01EST</guid>
		</item>
		<item>
			<title>Global Class A - SGENX - Price: 40.93</title>
			<link>http://www.firsteaglefunds.com/funds/globalfund.php</link>
			<description>Price: 40.93,  Change: 0.02,  YTD*: 2.38</description>
			<pubDate>Wed, 10 Mar 2010 19:40:01 -0500</pubDate>
			<author>info@firsteaglefunds.com (First.Eagle.Funds)</author>
			<guid isPermaLink="false">SGENXWed10Mar201019:40:01EST</guid>
		</item>
		<item>
			<title>Global Class C - FESGX - Price: 40.31</title>
			<link>http://www.firsteaglefunds.com/funds/globalfund.php</link>
			<description>Price: 40.31,  Change: 0.02,  YTD*: 2.23</description>
			<pubDate>Wed, 10 Mar 2010 19:40:01 -0500</pubDate>
			<author>info@firsteaglefunds.com (First.Eagle.Funds)</author>
			<guid isPermaLink="false">FESGXWed10Mar201019:40:01EST</guid>
		</item>
		<item>
			<title>Global Class I - SGIIX - Price: 41.08</title>
			<link>http://www.firsteaglefunds.com/funds/globalfund.php</link>
			<description>Price: 41.08,  Change: 0.02,  YTD*: 2.42</description>
			<pubDate>Wed, 10 Mar 2010 19:40:01 -0500</pubDate>
			<author>info@firsteaglefunds.com (First.Eagle.Funds)</author>
			<guid isPermaLink="false">SGIIXWed10Mar201019:40:01EST</guid>
		</item>
</channel>
</rss>