<?xml version="1.0"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>First Eagle News RSS</title>
	<link>http://www.firsteaglefunds.com/</link>
	<description>News &amp; Updates RSS Feed</description>
	<language>en-us</language>
	<pubDate>Wed, 22 May 2013 18:41:01 CDT</pubDate>
	<lastBuildDate>Wed, 22 May 2013 18:41:01 CDT</lastBuildDate>
	<managingEditor>info@firsteaglefunds.com (First.Eagle.Funds)</managingEditor>
	<webMaster>info@firsteaglefunds.com (First.Eagle.Funds)</webMaster>
	<atom:link href="http://firsteaglefunds.com/rss/news.php" rel="self" type="application/rss+xml" />
		<item>
			<title>First Eagle | Gold Update</title>
			<link>http://www.firsteaglefunds.com/news/</link>
			<description>First Eagle | Gold Update</description>
			<pubDate>Wed, 17 Apr 2013 00:00:00 -0500</pubDate>
			<author>info@firsteaglefunds.com (First.Eagle.Funds)</author>
			<guid isPermaLink="false">329sdvrsf</guid>
		</item>
		<item>
			<title>First Eagle Investment Management Receives Two Lipper Awards for Global and High Yield Funds</title>
			<link>http://www.firsteaglefunds.com/news/</link>
			<description> </description>
			<pubDate>Fri, 15 Mar 2013 00:00:00 -0500</pubDate>
			<author>info@firsteaglefunds.com (First.Eagle.Funds)</author>
			<guid isPermaLink="false">323sdvrsf</guid>
		</item>
		<item>
			<title>The PMs Perspective: Investing for Income and Capital Appreciation</title>
			<link>http://www.firsteaglefunds.com/news/</link>
			<description>In any market environment we're trying to support a material income stream while maintaining the focus on avoiding permanent impairment of capital that is central to our investment approach at First Eagle.</description>
			<pubDate>Mon, 07 Jan 2013 00:00:00 -0600</pubDate>
			<author>info@firsteaglefunds.com (First.Eagle.Funds)</author>
			<guid isPermaLink="false">315sdvrsf</guid>
		</item>
		<item>
			<title>Matthew McLennan on Bloomberg, Street Smart </title>
			<link>http://www.firsteaglefunds.com/news/updates.php</link>
			<description>"We look across the entire market cap spectrum. The key is the nature of the assets that a company owns, be it the market position or be it the actual underlying commodities they own." - Matthew McLennan, CFA

<a target="_blank" href="http://www.executiveinterviews.com/delivery/v1/mini/default.asp?order=U14964a">Matthew McLennan on Bloomberg, Street Smart </a></description>
			<pubDate>Mon, 10 Dec 2012 00:00:00 -0600</pubDate>
			<author>info@firsteaglefunds.com (First.Eagle.Funds)</author>
			<guid isPermaLink="false">316sdvrsf</guid>
		</item>
		<item>
			<title>Barron's | A Worthy Tradition</title>
			<link>http://www.firsteaglefunds.com/news/updates.php</link>
			<description>The managers want to see free cash flow rising and sustainable, and conservative liabilities. When valuing the enterprise, they give credit for surplus cash and penalties for debt and other liabilities. The process leads them to companies with strong balance sheets and modest valuations.

<a target="_blank" href="http://webreprints.djreprints.com/3053690704023.pdf">Barron's | A Worthy Tradition</a></description>
			<pubDate>Mon, 10 Dec 2012 00:00:00 -0600</pubDate>
			<author>info@firsteaglefunds.com (First.Eagle.Funds)</author>
			<guid isPermaLink="false">311sdvrsf</guid>
		</item>
		<item>
			<title>The Case for a Strategic Allocation to High Yield</title>
			<link>http://www.firsteaglefunds.com/news/</link>
			<description>Establish and maintain a consistent, long-term allocation to high yield bonds, and entrust invested assets to experienced market professionals
for active, tactical positioning within the asset class over time.</description>
			<pubDate>Mon, 19 Nov 2012 00:00:00 -0600</pubDate>
			<author>info@firsteaglefunds.com (First.Eagle.Funds)</author>
			<guid isPermaLink="false">306sdvrsf</guid>
		</item>
		<item>
			<title>Harold Levy on Corporate Returns to Shareholders</title>
			<link>http://www.firsteaglefunds.com/news/</link>
			<description>"Why should you, as an investor, have a treasury bond that you know can’t give you more than the nominal rate of 1.6% for the next 10 years? In my view, why would you not want to own equities? If you’re going to own a piece of paper that is a claim on a return, do you want that claim to be a fixed claim or a claim that has at least some ability to potentially grow." - Harold Levy</description>
			<pubDate>Fri, 16 Nov 2012 00:00:00 -0600</pubDate>
			<author>info@firsteaglefunds.com (First.Eagle.Funds)</author>
			<guid isPermaLink="false">307sdvrsf</guid>
		</item>
		<item>
			<title>Financial Advisor Magazine | Why We Believe We Are Not in a High Yield Credit Bubble</title>
			<link>http://www.firsteaglefunds.com/news/updates.php</link>
			<description>"Despite contrarian talk of a bond 'bubble', we believe that the current state of the credit cycle and improved corporate fundamentals bode well for high yield in the coming years."</description>
			<pubDate>Tue, 09 Oct 2012 00:00:00 -0500</pubDate>
			<author>info@firsteaglefunds.com (First.Eagle.Funds)</author>
			<guid isPermaLink="false">305sdvrsf</guid>
		</item>
		<item>
			<title>First Eagle Fund of America | Semi-Annual Update</title>
			<link>http://www.firsteaglefunds.com/news/</link>
			<description>First Eagle Fund of America | Semi-Annual Update</description>
			<pubDate>Fri, 29 Jun 2012 00:00:00 -0500</pubDate>
			<author>info@firsteaglefunds.com (First.Eagle.Funds)</author>
			<guid isPermaLink="false">292sdvrsf</guid>
		</item>
		<item>
			<title>Investment Advisor | Fly Like An Eagle</title>
			<link>http://www.firsteaglefunds.com/news/updates.php</link>
			<description>"We think of ourselves as investment managers rather than asset gatherers. We focus on preserving purchasing power over time." - John Arnhold

<a target="_blank" href="http://files.parsintl.com/eprints/72983.pdf ">Investment Advisor | Fly Like An Eagle</a></description>
			<pubDate>Tue, 19 Jun 2012 00:00:00 -0500</pubDate>
			<author>info@firsteaglefunds.com (First.Eagle.Funds)</author>
			<guid isPermaLink="false">288sdvrsf</guid>
		</item>
		<item>
			<title>First Eagle High Yield Team | Annual Update</title>
			<link>http://www.firsteaglefunds.com/news/</link>
			<description>First Eagle High Yield Team | Annual Update</description>
			<pubDate>Fri, 01 Jun 2012 00:00:00 -0500</pubDate>
			<author>info@firsteaglefunds.com (First.Eagle.Funds)</author>
			<guid isPermaLink="false">286sdvrsf</guid>
		</item>
		<item>
			<title>Kimball Brooker on Global Holding Companies</title>
			<link>http://www.firsteaglefunds.com/news/</link>
			<description>"Some investors believe that because a holding company’s discount can persist, they may not generate a positive return on such a position. If a holding company can increase its economic earnings, however, even if the market multiple remains the same the investor may realize meaningful gains."</description>
			<pubDate>Thu, 31 May 2012 00:00:00 -0500</pubDate>
			<author>info@firsteaglefunds.com (First.Eagle.Funds)</author>
			<guid isPermaLink="false">287sdvrsf</guid>
		</item>
		<item>
			<title>Kimball Brooker and Matt Lamphier on Finding Value in the U.S.</title>
			<link>http://www.firsteaglefunds.com/news/</link>
			<description>"We are finding a lot of value right now in large capitalization stocks. Over the last 10 years, small- and mid-cap stocks have nearly tripled the return of the large-cap stocks. This has set up a wide dispersion of valuation levels."</description>
			<pubDate>Wed, 16 May 2012 00:00:00 -0500</pubDate>
			<author>info@firsteaglefunds.com (First.Eagle.Funds)</author>
			<guid isPermaLink="false">284sdvrsf</guid>
		</item>
		<item>
			<title>Kimball Brooker, Jr. Promoted to Portfolio Manager </title>
			<link>http://www.firsteaglefunds.com/news/</link>
			<description>Kimball Brooker, Jr. Promoted to Portfolio Manager </description>
			<pubDate>Thu, 01 Mar 2012 00:00:00 -0600</pubDate>
			<author>info@firsteaglefunds.com (First.Eagle.Funds)</author>
			<guid isPermaLink="false">273sdvrsf</guid>
		</item>
		<item>
			<title>Edward Meigs and Sean Slein Discuss Investing in High Yield</title>
			<link>http://www.firsteaglefunds.com/news/</link>
			<description>"We believe that there’s value in high yield in today’s environment, with spreads in the area of 750 basis points over Treasuries. An important fundamental concept about the high-yield cycle is that at every stage, investors are responding to the historical environment, what has been happening in their recent memory, not what is happening in the current environment."</description>
			<pubDate>Fri, 03 Feb 2012 00:00:00 -0600</pubDate>
			<author>info@firsteaglefunds.com (First.Eagle.Funds)</author>
			<guid isPermaLink="false">270sdvrsf</guid>
		</item>
		<item>
			<title>First Eagle High Yield Fund Launched</title>
			<link>http://www.firsteaglefunds.com/news/</link>
			<description>First Eagle High Yield Fund Launched</description>
			<pubDate>Wed, 01 Feb 2012 00:00:00 -0600</pubDate>
			<author>info@firsteaglefunds.com (First.Eagle.Funds)</author>
			<guid isPermaLink="false">268sdvrsf</guid>
		</item>
		<item>
			<title>Global Value Team Conference Call Transcript</title>
			<link>http://www.firsteaglefunds.com/news/</link>
			<description>Global Value Team Conference Call Transcript</description>
			<pubDate>Thu, 26 Jan 2012 00:00:00 -0600</pubDate>
			<author>info@firsteaglefunds.com (First.Eagle.Funds)</author>
			<guid isPermaLink="false">271sdvrsf</guid>
		</item>
		<item>
			<title>First Eagle Perspectives | Seeking Real Returns in a Time of Risk Aversion</title>
			<link>http://www.firsteaglefunds.com/news/</link>
			<description>"When investing for long-term goals, investors need strategies that can deliver returns that beat inflation, particularly in a low interest-rate environment. Equity investments can provide that opportunity."

<a target="_blank" href="http://www.firsteaglefunds.com/downloads/all/First%20Eagle%20Perspectives%20-%20Seeking%20Real%20Returns%20in%20a%20Time%20of%20Risk%20Aversion.pdf">First Eagle Perspectives | Seeking Real Returns in a Time of Risk Aversion</a></description>
			<pubDate>Mon, 31 Oct 2011 00:00:00 -0500</pubDate>
			<author>info@firsteaglefunds.com (First.Eagle.Funds)</author>
			<guid isPermaLink="false">264sdvrsf</guid>
		</item>
		<item>
			<title>First Eagle U.S. Value Fund Celebrates 10th Anniversary</title>
			<link>http://www.firsteaglefunds.com/news/</link>
			<description>First Eagle U.S. Value Fund Celebrates 10th Anniversary</description>
			<pubDate>Tue, 11 Oct 2011 00:00:00 -0500</pubDate>
			<author>info@firsteaglefunds.com (First.Eagle.Funds)</author>
			<guid isPermaLink="false">263sdvrsf</guid>
		</item>
		<item>
			<title>Portfolio Manager Insights | Equities</title>
			<link>http://www.firsteaglefunds.com/news/</link>
			<description>Portfolio Manager Insights | Equities</description>
			<pubDate>Fri, 07 Oct 2011 00:00:00 -0500</pubDate>
			<author>info@firsteaglefunds.com (First.Eagle.Funds)</author>
			<guid isPermaLink="false">266sdvrsf</guid>
		</item>
		<item>
			<title>Portfolio Manager Insights | Gold</title>
			<link>http://www.firsteaglefunds.com/news/</link>
			<description>Portfolio Manager Insights | Gold</description>
			<pubDate>Tue, 23 Aug 2011 00:00:00 -0500</pubDate>
			<author>info@firsteaglefunds.com (First.Eagle.Funds)</author>
			<guid isPermaLink="false">257sdvrsf</guid>
		</item>
</channel>
</rss>