First Eagle Funds

Prices as of February 22, 2012

  Class Ticker Inception Date Price $ Daily Price $
Change
Daily Price %
Change
YTD %*
» Global FundA SGENX 04/28/1970 48.74 -0.05 -0.10 8.02
C FESGX 06/05/2000 47.92 -0.05 -0.10 7.90
I SGIIX 07/31/1998 48.92 -0.05 -0.10 8.06
» Overseas FundA SGOVX 08/31/1993 22.18 0.00 0.00 8.94
C FESOX 06/05/2000 21.66 0.00 0.00 8.79
I SGOIX 07/31/1998 22.51 0.01 0.04 9.01
» U.S. Value FundA FEVAX 09/04/2001 17.72 -0.05 -0.28 6.43
C FEVCX 09/04/2001 17.57 -0.05 -0.28 6.29
I FEVIX 09/04/2001 17.92 -0.05 -0.28 6.48
» Gold FundA SGGDX 08/31/1993 32.00 0.43 1.36 10.57
C FEGOX 05/15/2003 31.07 0.42 1.37 10.45
I FEGIX 05/15/2003 32.37 0.44 1.38 10.63
» Fund of AmericaA FEFAX 11/20/1998 25.58 -0.09 -0.35 9.64
C FEAMX 03/02/1998 22.30 -0.08 -0.36 9.47
Y† FEAFX 04/10/1987 26.06 -0.09 -0.34 9.63
» High Yield FundA FEHAX 01/03/2012 9.66 0.01 0.10 3.49
C FEHCX 01/03/2012 9.65 0.01 0.10 3.26
I FEHIX 11/19/2007 9.66 0.01 0.10 4.67

† As of September 1, 2005 First Eagle Fund of America Class Y is closed to new accounts.

* Indicates year to date (YTD) total return as of previous business day without reflecting the applicable sales charges for Class A Shares, the CDSC fee for Class C Shares. Year to date (YTD) figures are not annualized.

The performance data quoted herein represents past performance and does not guarantee future results. Market volatility can dramatically impact the fund's short term performance. Current performance may be lower or higher than figures shown. The investment return and principal value will fluctuate so that an investor's shares, when redeemed may be worth more or less than their original cost. Past performance data through the most recent month end is available at www.firsteaglefunds.com or by calling 800.334.2143.