First Eagle Funds

Prices as of May 16, 2012

  Class Ticker Inception Date Price $ Daily Price $
Change
Daily Price %
Change
YTD %*
» Global FundA SGENX 04/28/1970 45.55 -0.28 -0.61 0.95
C FESGX 06/05/2000 44.71 -0.27 -0.60 0.68
I SGIIX 07/31/1998 45.75 -0.27 -0.59 1.06
» Overseas FundA SGOVX 08/31/1993 20.41 -0.12 -0.58 0.25
C FESOX 06/05/2000 19.89 -0.13 -0.65 -0.10
I SGOIX 07/31/1998 20.72 -0.13 -0.62 0.34
» U.S. Value FundA FEVAX 09/04/2001 16.96 -0.09 -0.53 1.86
C FEVCX 09/04/2001 16.79 -0.09 -0.53 1.57
I FEVIX 09/04/2001 17.16 -0.09 -0.52 1.96
» Gold FundA SGGDX 08/31/1993 23.45 -0.13 -0.55 -18.97
C FEGOX 05/15/2003 22.73 -0.13 -0.57 -19.20
I FEGIX 05/15/2003 23.74 -0.13 -0.54 -18.87
» Fund of AmericaA FEFAX 11/20/1998 24.87 -0.28 -1.11 6.60
C FEAMX 03/02/1998 21.65 -0.24 -1.10 6.28
Y† FEAFX 04/10/1987 25.33 -0.29 -1.13 6.56
» High Yield FundA FEHAX 01/03/2012 9.73 -0.02 -0.21 5.70
C FEHCX 01/03/2012 9.72 -0.02 -0.21 5.27
I FEHIX 11/19/2007 9.73 -0.02 -0.21 6.98
» Global Income Builder FundA FEBAX 05/01/2012 9.61 -0.04 -0.41 -3.90
C FEBCX 05/01/2012 9.60 -0.04 -0.41 -4.00
I FEBIX 05/01/2012 9.60 -0.04 -0.41 -4.00

† As of September 1, 2005 First Eagle Fund of America Class Y is closed to new accounts.

* Indicates year to date (YTD) total return as of previous business day without reflecting the applicable sales charges for Class A Shares, the CDSC fee for Class C Shares. Year to date (YTD) figures are not annualized.

The performance data quoted herein represents past performance and does not guarantee future results. Market volatility can dramatically impact the fund's short term performance. Current performance may be lower or higher than figures shown. The investment return and principal value will fluctuate so that an investor's shares, when redeemed may be worth more or less than their original cost. Past performance data through the most recent month end is available at www.firsteaglefunds.com or by calling 800.334.2143.