| Class | Ticker | Inception Date | Price $ | Daily Price $ Change |
Daily Price % Change |
YTD %* | |
|---|---|---|---|---|---|---|---|
| » Global Fund | A | SGENX | 04/28/1970 | 52.89 | 0.18 | 0.34 | 8.85 |
| C | FESGX | 06/05/2000 | 51.86 | 0.18 | 0.35 | 8.56 | |
| I | SGIIX | 07/31/1998 | 53.13 | 0.19 | 0.36 | 8.96 | |
| » Overseas Fund | A | SGOVX | 08/31/1993 | 23.59 | 0.16 | 0.68 | 7.13 |
| C | FESOX | 06/05/2000 | 22.94 | 0.16 | 0.70 | 6.85 | |
| I | SGOIX | 07/31/1998 | 23.98 | 0.16 | 0.67 | 7.25 | |
| » U.S. Value Fund | A | FEVAX | 09/04/2001 | 19.57 | 0.03 | 0.15 | 9.45 |
| C | FEVCX | 09/04/2001 | 19.35 | 0.03 | 0.16 | 9.14 | |
| I | FEVIX | 09/04/2001 | 19.81 | 0.02 | 0.10 | 9.57 | |
| » Gold Fund | A | SGGDX | 08/31/1993 | 17.93 | 0.57 | 3.28 | -34.49 |
| C | FEGOX | 05/15/2003 | 17.30 | 0.55 | 3.28 | -34.67 | |
| I | FEGIX | 05/15/2003 | 18.15 | 0.58 | 3.30 | -34.41 | |
| » Fund of America | A | FEFAX | 11/20/1998 | 32.10 | -0.06 | -0.19 | 13.59 |
| C | FEAMX | 03/02/1998 | 27.75 | -0.05 | -0.18 | 13.31 | |
| I | FEAIX | 03/08/2013 | 32.73 | -0.06 | -0.18 | 5.55 | |
| Y† | FEAFX | 04/10/1987 | 32.71 | -0.06 | -0.18 | 13.62 | |
| » High Yield Fund | A | FEHAX | 01/03/2012 | 10.28 | 0.00 | 0.00 | 4.47 |
| C | FEHCX | 01/03/2012 | 10.26 | -0.01 | -0.10 | 4.07 | |
| I | FEHIX | 11/19/2007 | 10.28 | 0.00 | 0.00 | 4.62 | |
| » Global Income Builder Fund | A | FEBAX | 05/01/2012 | 11.03 | 0.04 | 0.36 | 6.90 |
| C | FEBCX | 05/01/2012 | 11.00 | 0.04 | 0.36 | 6.65 | |
| I | FEBIX | 05/01/2012 | 11.00 | 0.04 | 0.36 | 7.00 | |
† As of September 1, 2005 First Eagle Fund of America Class Y is closed to new accounts.
* Indicates year to date (YTD) total return as of previous business day without reflecting the applicable sales charges for Class A Shares, the CDSC fee for Class C Shares. Year to date (YTD) figures are not annualized.
The performance data quoted herein represents past performance and does not guarantee future results. Market volatility can dramatically impact the fund's short term performance. Current performance may be lower or higher than figures shown. The investment return and principal value will fluctuate so that an investor's shares, when redeemed may be worth more or less than their original cost. Past performance data through the most recent month end is available at www.firsteaglefunds.com or by calling 800.334.2143.