| Fund | Price$ | Change$ | YTD%† |
|---|---|---|---|
| » Global | 51.32 | -0.44 | 5.62 |
| » Overseas | 22.70 | -0.13 | 3.09 |
| » U.S.Value | 19.26 | -0.23 | 7.72 |
| » Gold | 17.10 | -0.38 | -37.52 |
| » FE America | 31.98 | -0.26 | 13.16 |
| » High Yield | 10.07 | 0.00 | 2.81 |
| » Global Income Builder | 10.71 | -0.09 | 4.09 |
| Fund | Price$ | Change$ | YTD%† |
|---|---|---|---|
| » Global | 50.28 | -0.43 | 5.25 |
| » Overseas | 22.05 | -0.14 | 2.70 |
| » U.S.Value | 19.04 | -0.22 | 7.39 |
| » Gold | 16.49 | -0.37 | -37.73 |
| » FE America | 27.62 | -0.23 | 12.78 |
| » High Yield | 10.05 | -0.01 | 2.35 |
| » Global Income Builder | 10.68 | -0.09 | 3.77 |
| Fund | Price$ | Change$ | YTD%† |
|---|---|---|---|
| » Global | 51.56 | -0.44 | 5.74 |
| » Overseas | 23.08 | -0.14 | 3.22 |
| » U.S.Value | 19.51 | -0.22 | 7.91 |
| » Gold | 17.31 | -0.38 | -37.44 |
| » FE America‡ | 32.61 | -0.26 | 5.16 |
| » High Yield | 10.07 | 0.00 | 2.98 |
| » Global Income Builder | 10.68 | -0.10 | 4.20 |
| Fund | Price$ | Change$ | YTD%† |
|---|---|---|---|
| » FE America | 32.58 | -0.27 | 13.16 |
† Indicates year to date (YTD) total return as of previous business day without reflecting the applicable sales charges for Class A Shares, the CDSC fee for Class C Shares. Year to date (YTD) figures are not annualized.