| Fund | Price$ | Change$ | YTD%† |
|---|---|---|---|
| » Global | 45.06 | -0.19 | -0.13 |
| » Overseas | 20.23 | -0.08 | -0.64 |
| » U.S.Value | 16.77 | -0.07 | 0.72 |
| » Gold | 24.48 | 0.22 | -15.41 |
| » FE America* | 24.16 | -0.18 | 3.56 |
| » High Yield | 9.64 | -0.02 | 4.76 |
| » Global Income Builder | 9.53 | -0.02 | -4.70 |
| Fund | Price$ | Change$ | YTD%† |
|---|---|---|---|
| » Global | 44.22 | -0.19 | -0.43 |
| » Overseas | 19.72 | -0.08 | -0.95 |
| » U.S.Value | 16.61 | -0.07 | 0.48 |
| » Gold | 23.73 | 0.21 | -15.64 |
| » FE America* | 21.03 | -0.16 | 3.24 |
| » High Yield | 9.63 | -0.02 | 4.33 |
| » Global Income Builder | 9.53 | -0.01 | -4.70 |
| Fund | Price$ | Change$ | YTD%† |
|---|---|---|---|
| » Global | 45.25 | -0.19 | -0.04 |
| » Overseas | 20.54 | -0.08 | -0.53 |
| » U.S.Value | 16.97 | -0.07 | 0.83 |
| » Gold | 24.78 | 0.22 | -15.31 |
| » FE America* | 24.62 | -0.18 | 3.58 |
| » High Yield | 9.64 | -0.02 | 6.03 |
| » Global Income Builder | 9.53 | -0.02 | -4.70 |
† Indicates year to date (YTD) total return as of previous business day without reflecting the applicable sales charges for Class A Shares, the CDSC fee for Class C Shares. Year to date (YTD) figures are not annualized.