| Fund | Price$ | Change$ | YTD%† |
|---|---|---|---|
| » Global | 52.89 | 0.18 | 8.85 |
| » Overseas | 23.59 | 0.16 | 7.13 |
| » U.S.Value | 19.57 | 0.03 | 9.45 |
| » Gold | 17.93 | 0.57 | -34.49 |
| » FE America | 32.10 | -0.06 | 13.59 |
| » High Yield | 10.28 | 0.00 | 4.47 |
| » Global Income Builder | 11.03 | 0.04 | 6.90 |
| Fund | Price$ | Change$ | YTD%† |
|---|---|---|---|
| » Global | 51.86 | 0.18 | 8.56 |
| » Overseas | 22.94 | 0.16 | 6.85 |
| » U.S.Value | 19.35 | 0.03 | 9.14 |
| » Gold | 17.30 | 0.55 | -34.67 |
| » FE America | 27.75 | -0.05 | 13.31 |
| » High Yield | 10.26 | -0.01 | 4.07 |
| » Global Income Builder | 11.00 | 0.04 | 6.65 |
| Fund | Price$ | Change$ | YTD%† |
|---|---|---|---|
| » Global | 53.13 | 0.19 | 8.96 |
| » Overseas | 23.98 | 0.16 | 7.25 |
| » U.S.Value | 19.81 | 0.02 | 9.57 |
| » Gold | 18.15 | 0.58 | -34.41 |
| » FE America‡ | 32.73 | -0.06 | 5.55 |
| » High Yield | 10.28 | 0.00 | 4.62 |
| » Global Income Builder | 11.00 | 0.04 | 7.00 |
| Fund | Price$ | Change$ | YTD%† |
|---|---|---|---|
| » FE America | 32.71 | -0.06 | 13.62 |
† Indicates year to date (YTD) total return as of previous business day without reflecting the applicable sales charges for Class A Shares, the CDSC fee for Class C Shares. Year to date (YTD) figures are not annualized.