| Fund | Price$ | Change$ | YTD%† |
|---|---|---|---|
| » Global | 47.84 | 0.21 | 6.03 |
| » Overseas | 21.64 | -0.03 | 6.29 |
| » U.S.Value | 17.59 | 0.15 | 5.65 |
| » Gold | 31.78 | -0.39 | 9.81 |
| » FE America* | 25.36 | 0.17 | 8.70 |
| » High Yield | 9.60 | 0.01 | 2.56 |
| Fund | Price$ | Change$ | YTD%† |
|---|---|---|---|
| » Global | 47.06 | 0.21 | 5.97 |
| » Overseas | 21.15 | -0.02 | 6.23 |
| » U.S.Value | 17.45 | 0.15 | 5.57 |
| » Gold | 30.87 | -0.38 | 9.74 |
| » FE America* | 22.12 | 0.15 | 8.59 |
| » High Yield | 9.59 | 0.01 | 2.38 |
| Fund | Price$ | Change$ | YTD%† |
|---|---|---|---|
| » Global | 48.01 | 0.21 | 6.05 |
| » Overseas | 21.96 | -0.02 | 6.34 |
| » U.S.Value | 17.79 | 0.16 | 5.70 |
| » Gold | 32.14 | -0.39 | 9.84 |
| » FE America* | 25.84 | 0.18 | 8.71 |
| » High Yield | 9.60 | 0.01 | 3.48 |
† Indicates year to date (YTD) total return as of previous business day without reflecting the applicable sales charges for Class A Shares, the CDSC fee for Class C Shares. Year to date (YTD) figures are not annualized.
First Eagle Global Fund - Class I is the winner of 2 Lipper Awards for 2011.
First Eagle Global Fund (SGIIX) has been awarded the Best Global Flexible Fund for the five- and ten-year periods.
2011 Best Global Flexible Fund is based on the five- and ten-year risk-adjusted performance among 55 and 38 eligible global flexible funds, respectively, for the period ended Dec. 31, 2010. Classification averages are calculated with all eligible share classes for each eligible classification. The calculation periods extend over 36, 60, and 120 months. The highest Lipper Leader for Consistent Return (Effective Return) value within each eligible classification determines the fund classification winner over three, five, or ten years.