| Fund | Price$ | Change$ | YTD%† |
|---|---|---|---|
| » Global | 52.53 | -0.30 | 8.11 |
| » Overseas | 23.48 | -0.08 | 6.63 |
| » U.S.Value | 19.44 | -0.15 | 8.72 |
| » Gold | 17.78 | 0.05 | -35.04 |
| » FE America | 31.98 | -0.12 | 13.16 |
| » High Yield | 10.28 | 0.00 | 4.50 |
| » Global Income Builder | 10.97 | -0.05 | 6.36 |
| Fund | Price$ | Change$ | YTD%† |
|---|---|---|---|
| » Global | 51.50 | -0.29 | 7.81 |
| » Overseas | 22.83 | -0.07 | 6.33 |
| » U.S.Value | 19.22 | -0.15 | 8.40 |
| » Gold | 17.16 | 0.06 | -35.20 |
| » FE America | 27.63 | -0.11 | 12.82 |
| » High Yield | 10.27 | 0.01 | 4.20 |
| » Global Income Builder | 10.94 | -0.05 | 6.10 |
| Fund | Price$ | Change$ | YTD%† |
|---|---|---|---|
| » Global | 52.77 | -0.30 | 8.22 |
| » Overseas | 23.87 | -0.08 | 6.75 |
| » U.S.Value | 19.68 | -0.16 | 8.85 |
| » Gold | 18.00 | 0.06 | -34.95 |
| » FE America‡ | 32.60 | -0.12 | 5.13 |
| » High Yield | 10.28 | 0.00 | 4.65 |
| » Global Income Builder | 10.95 | -0.04 | 6.56 |
| Fund | Price$ | Change$ | YTD%† |
|---|---|---|---|
| » FE America | 32.58 | -0.12 | 13.16 |
† Indicates year to date (YTD) total return as of previous business day without reflecting the applicable sales charges for Class A Shares, the CDSC fee for Class C Shares. Year to date (YTD) figures are not annualized.